![]() |
Genealogía de Ojocaliente Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1723 | Aguascalientes, Aguascalientes, Mexico | I2490 |
2 | ![]() | 1786 | Aguascalientes, Aguascalientes, Mexico | I2334 |
3 | ![]() | 1715 | Aguascalientes, Aguascalientes, Mexico | I1700 |
4 | ![]() | 1728 | Aguascalientes, Aguascalientes, Mexico | I1730 |
5 | ![]() | 1700 | Aguascalientes, Aguascalientes, Mexico | I2493 |
6 | ![]() | Aguascalientes, Aguascalientes, Mexico | I2501 | |
7 | ![]() | 1672 | Aguascalientes, Aguascalientes, Mexico | I1743 |
8 | ![]() | 1693 | Aguascalientes, Aguascalientes, Mexico | I1745 |
9 | ![]() | 1695 | Aguascalientes, Aguascalientes, Mexico | I1705 |
10 | ![]() | 1694 | Aguascalientes, Aguascalientes, México | I2361 |
11 | ![]() | Aguascalientes, Aguascalientes, México | I2363 | |
12 | ![]() | Abt 1721 | Aguascalientes, Aguascalientes, Mexico | I2487 |
13 | ![]() | 1608 | Aguascalientes, Aguascalientes, México | I2504 |
14 | ![]() | Abt 1602 | Aguascalientes, Aguascalientes, México | I2441 |
15 | ![]() | 1670 | Aguascalientes, Aguascalientes, México | I2250 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 11 Apr 1717 | Aguascalientes, Aguascalientes, Mexico | I1727 |
2 | ![]() | 4 Oct 1724 | Aguascalientes, Aguascalientes, Mexico | I1729 |
3 | ![]() | Aguascalientes, Aguascalientes, Mexico | I2493 | |
4 | ![]() | 3 Oct 1689 | Aguascalientes, Aguascalientes, Mexico | I1964 |
5 | ![]() | 19 May 1734 | Aguascalientes, Aguascalientes, Mexico | I1959 |
6 | ![]() | 11 Jul 1694 | Aguascalientes, Aguascalientes, Mexico | I1744 |
7 | ![]() | 11 Oct 1663 | Aguascalientes, Aguascalientes, Mexico | I1742 |
8 | ![]() | 7 Aug 1696 | Aguascalientes, Aguascalientes, Mexico | I1746 |
9 | ![]() | 20 Jul 1704 | Aguascalientes, Aguascalientes, Mexico | I1751 |
10 | ![]() | 22 Jun 1702 | Aguascalientes, Aguascalientes, Mexico | I1749 |
11 | ![]() | 17 Jun 1738 | Aguascalientes, Aguascalientes, Mexico | I1954 |
12 | ![]() | 4 Feb 1698 | Aguascalientes, Aguascalientes, Mexico | I1748 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1669 | Aguascalientes, Aguascalientes, Mexico | I1979 |
2 | ![]() | noviembre de 1705 | Aguascalientes, Aguascalientes, Mexico | I2783 |
3 | ![]() | 17 Jan 1796 | Aguascalientes, Aguascalientes, Mexico | I2313 |
4 | ![]() | 29 May 2011 | Aguascalientes, Aguascalientes, Mexico | I1836 |
5 | ![]() | 10 Sep 1743 | Aguascalientes, Aguascalientes, México | I2694 |
6 | ![]() | 22 septiembre 1649 | Aguascalientes, Aguascalientes, México | I2387 |
7 | ![]() | Dec 1691 | Aguascalientes, Aguascalientes, Mexico | I2364 |
8 | ![]() | Aguascalientes, Aguascalientes, México | I2504 | |
9 | ![]() | 3 de junio de 1690 | Aguascalientes, Aguascalientes, México | I2441 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 17 Feb 1667 | Aguascalientes, Aguascalientes, Mexico | I2040 |
2 | ![]() | 13 May 1665 | Aguascalientes, Aguascalientes, Mexico | I2503 |
3 | ![]() | Aguascalientes, Aguascalientes, Mexico | I2387 | |
4 | ![]() | 3 de junio de 1690 | Aguascalientes, Aguascalientes, México | I2441 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1894 | Aguascalientes, Aguascalientes, Mexico | I2540 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | CARDONA / ROMO | 12 Sep 1713 | Aguascalientes, Aguascalientes, México | F636 |
2 | LARES / POMPA | 9 May 1802 | Aguascalientes, Aguascalientes, Mexico | F1176 |
3 | LOERA / MUÑOZ | 9 octubre 1765 | Aguascalientes, Aguascalientes, México | F362 |
4 | MUÑOS DE HERMOSILLO / TIZCAREÑO DE MOLINA Y RUIZ DE ESPARZA | 3 Sep 1652 | Aguascalientes, Aguascalientes, Mexico | F964 |
5 | ROMO / LÓPEZ | 1691 | Aguascalientes, Aguascalientes, Mexico | F642 |
6 | ROMO DE VIVAR / TISCAREÑO | 5 Mar 1658 | Aguascalientes, Aguascalientes, México | F643 |
7 | VELASCO / LARES | 25 Feb 1675 | Aguascalientes, Aguascalientes, Mexico | F247 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | ROMO / CASTONERA | 1772 | Aguascalientes, Aguascalientes, Mexico | F363 |