![]() |
Genealogía de Ojocaliente Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | María Carmen LOERA | |
Born | 16 Jan 1916 | Ojocaliente, Calvillo, Aguascalientes ![]() |
Gender | Female | |
Baptism | 21 Jan 1916 | Calvillo, Aguascalientes, Mexico ![]() |
![]() |
Maria Carmen Loera esposa de Jose Velasco.jpg |
|
Residence | El Maguey ![]() |
|
_UID | EDDDC0FFA5A64C9FBC08D6EBACC5E5CD67EC | |
Died | Yes, date unknown | |
Person ID | I517 | mainTree |
Last Modified | 18 Mar 2013 |
Father | Juan LOERA, d. Yes, date unknown | |
Mother | Evangelina MARTÍNEZ, d. Yes, date unknown | |
Family ID | F262 | Group Sheet | Family Chart |
Family | José VELASCO, b. 15 Apr 1915, Colomos ![]() | |||
Married | 17 May 1933 | Calvillo, Aguascalientes, Mexico ![]() |
||
![]() |
matrimonio de jose velasco y maria loera.jpg Record 120 |
|||
Children |
|
|||
Photos | ![]() | Jose Velasco y Maria Loera | ||
Last Modified | 17 Aug 2019 | |||
Family ID | F251 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | 2014-03-21 21.26.08.png |