![]() |
Genealogía de Ojocaliente Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Amelia LOERA | |
Born | 13 Oct 1945 | Ojocaliente, Calvillo, Aguascalientes ![]() |
Address: en su casa | ||
![]() |
amelia loera bautismo.jpg |
|
Gender | Female | |
_UID | B1AAB7E29F88412E944C5DC6128FD76B70C4 | |
Died | Yes, date unknown | |
Person ID | I433 | mainTree |
Last Modified | 20 Apr 2013 |
Father | José LOERA, b. 8 Nov 1914, Ojocaliente, Calvillo, Aguascalientes ![]() | |
Mother | Juana LOERA, d. Yes, date unknown | |
Married | 10 Jul 1937 | Calvillo, Aguascalientes, Mexico ![]() |
|
||
![]() |
registro matromonial |
|
Photos | ![]() | Carmen y Consuelo Loera Carmen Loera, Consuelo Loera y Roberto Martinez |
![]() | Abuelitos Jose y Juanela.jpg | |
Family ID | F7 | Group Sheet | Family Chart |
Family | Antonio MARTÍNEZ, d. Yes, date unknown | |||
Married | Calvillo, Aguascalientes, Mexico ![]() |
|||
![]() |
Amelia Loera y Antonio Martinez.jpg |
|||
Children |
|
|||
Last Modified | 14 Jan 2019 | |||
Family ID | F201 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Amelia martinez.jpg |