![]() |
Genealogía de Ojocaliente Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | José Amador CALVILLO | |
Gender | Male | |
Caste | Mestizo | |
_FSFTID | MQMK-B26 | |
_UID | AB52A63E6214406EA532A453AAFF9A243A84 | |
Died | Yes, date unknown | |
Person ID | I293 | mainTree |
Last Modified | 8 Jul 2011 |
Father | Isidro CALVILLO, d. Yes, date unknown | |
Mother | María Ignacia LARA, d. Yes, date unknown | |
Family ID | F135 | Group Sheet | Family Chart |
Family | María Guadalupe GARCÍA, d. Yes, date unknown | |||
Married | 19 Jun 1766 | Aguascalientes, Mexico ![]() |
||
Address: El Sagrario | ||||
|
||||
![]() |
amador calvillo matromonio.jpg |
|||
Children |
|
|||
Last Modified | 17 Aug 2019 | |||
Family ID | F134 | Group Sheet | Family Chart |
Event Map |
|