![]() |
Genealogía de Ojocaliente Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Francisco CALVILLO | |
Gender | Male | |
_UID | A5AB2AB9A90E47269E7FB8F4D625BA1DF27D | |
Died | Yes, date unknown | |
Person ID | I285 | mainTree |
Last Modified | 5 Jul 2011 |
Father | José Amador CALVILLO, d. Yes, date unknown | |
Mother | María Guadalupe GARCÍA, d. Yes, date unknown | |
Married | 19 Jun 1766 | Aguascalientes, Mexico ![]() |
Address: El Sagrario | ||
|
||
![]() |
amador calvillo matromonio.jpg |
|
Family ID | F134 | Group Sheet | Family Chart |
Family | Antonia ALTO, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 17 Aug 2019 | |||||
Family ID | F130 | Group Sheet | Family Chart |