![]() |
Genealogía de Ojocaliente Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Vicente LÓPEZ DE NAVA | |
Gender | Male | |
_UID | 117B6147476D401A9ECDE3D1A94D94554095 | |
Died | Yes, date unknown | |
Person ID | I2816 | mainTree |
Last Modified | 5 Jul 2019 |
Father | Diego LÓPEZ DE NAVA, d. Yes, date unknown | |
Mother | Ana María FLORES, d. Yes, date unknown | |
Family ID | F1140 | Group Sheet | Family Chart |
Family 1 | Rosalía VALDIVIA, d. Yes, date unknown | |
Last Modified | 17 Aug 2019 | |
Family ID | F1137 | Group Sheet | Family Chart |
Family 2 | Micaela LÓPEZ, d. Yes, date unknown | |
Last Modified | 17 Aug 2019 | |
Family ID | F1139 | Group Sheet | Family Chart |
Notes |
|