![]() |
Genealogía de Ojocaliente Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Antonio MARTÍNEZ | |
Gender | Male | |
_UID | 072F038B6F9B4D5796CC07BE15547E96165E | |
Died | Yes, date unknown | |
Person ID | I2812 | mainTree |
Last Modified | 5 Jul 2019 |
Father | Andres MARTÍNEZ, d. Yes, date unknown | |
Family ID | F1134 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 17 Aug 2019 | |||
Family ID | F1135 | Group Sheet | Family Chart |
Notes |
|