![]() |
Genealogía de Ojocaliente Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Angel VALENZUELA | |
Born | 1 Oct 1850 | La Playa ![]() |
Gender | Male | |
Baptism | 4 Oct 1850 | Calvillo, Aguascalientes, Mexico ![]() |
|
||
![]() |
Angel Valenzuela bautismo.jpg |
|
_FSFTID | M3T9-GT5 | |
_UID | AD124A75B5E844699211A1B13567B75969BA | |
Died | Yes, date unknown | |
Person ID | I272 | mainTree |
Last Modified | 22 Nov 2011 |
Father | Nepomuceno VALENZUELA, d. Yes, date unknown | |
Mother | Refugio ZEDILLO, d. Yes, date unknown | |
Family ID | F85 | Group Sheet | Family Chart |
Family | María DÍAZ, c. 20 May 1858, Calvillo, Aguascalientes, Mexico ![]() | |||||
Children |
|
|||||
Last Modified | 17 Aug 2019 | |||||
Family ID | F121 | Group Sheet | Family Chart |
Event Map |
|