![]() |
Genealogía de Ojocaliente Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ladislao PADILLA | |
Born | 1873 | La Panadera ![]() |
Gender | Male | |
Baptism | 12 Jul 1873 | Calvillo, Aguascalientes, Mexico ![]() |
Address: Parroquia de Calvillo | ||
|
||
_UID | 8C83FA84EFA3444589E960F61FFBA5C0EF43 | |
Died | Yes, date unknown | |
Person ID | I2181 | mainTree |
Last Modified | 26 Jun 2019 |
Father | Andres PADILLA, b. El Huarache, Calvillo ![]() | |
Mother | Ponciana REYES, d. Yes, date unknown | |
Family ID | F1040 | Group Sheet | Family Chart |
Family | Teofila MEJÍA, b. 1 Feb 1883, El Rincón, Ojo de Agua, Apozol, Zacatecas ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 17 Aug 2019 | |||||||||
Family ID | F832 | Group Sheet | Family Chart |
Event Map |
|