![]() |
Genealogía de Ojocaliente Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Remigio VELASCO | |
Gender | Male | |
_UID | 8516C096929C48A0831424B54E05D9A44756 | |
Died | Yes, date unknown | |
Person ID | I1197 | mainTree |
Last Modified | 5 Jul 2019 |
Father | José VELASCO, d. Yes, date unknown | |
Family ID | F769 | Group Sheet | Family Chart |
Family | María De Los Dolores SÁNCHEZ, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 17 Aug 2019 | |||||||
Family ID | F491 | Group Sheet | Family Chart |
Notes |
|