![]() |
Genealogy of Ojocaliente Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Amelia LEAL | |
Born | 2 Dec 1943 | Rio de Gil ![]() |
Gender | Female | |
Baptism | 19 Dec 1943 | Ojocaliente, Calvillo, Aguascalientes ![]() |
Address: Iglesia de Ojocaliente | ||
![]() |
Amelia Leal bautismo.jpg |
|
Confirmation | 8 Jan 1945 | Ojocaliente, Calvillo, Aguascalientes ![]() |
Address: Iglesia de Ojocaliente | ||
_UID | 52108202E9B54C7DAF64B6ED9154AD851A8E | |
Died | Yes, date unknown | |
Person ID | I1173 | My Genealogy |
Last Modified | 4 Oct 2014 |
Father | Estalisnao LEAL, b. 7 May 1905, Rio de Gil ![]() | |
Mother | Antonia VALLÍN, b. 13 Jun 1919, Ojocaliente, Calvillo, Aguascalientes ![]() | |
Married | 20 Nov 1935 | Calvillo, Aguascalientes, Mexico ![]() |
![]() |
Estanislao Leal y Antonia Vllin Info matri.jpg |
|
Family ID | F479 | Group Sheet | Family Chart |
Family | Gonzalo LANDEROS, b. 7 Apr 1939, Los Arbolitos ![]() | |
Last Modified | 2 Mar 2018 | |
Family ID | F478 | Group Sheet | Family Chart |
Event Map |
|