![]() |
Genealogía de Ojocaliente Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Abundio MEDINA |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Married | 5 Jun 1872 | San Jose,Calvillo,Aguascalientes,Mexico ![]() |
Father | Patricio MEDINA | F765 Group Sheet | |
Mother | Felipa RUIZ | F765 Group Sheet |
Mother | Female Lugarda RODRIGUEZ |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Father | José María RODRIGUEZ | F766 Group Sheet | |
Mother | Apolonia ESPARZA | F766 Group Sheet |
Child 1 | Male Bonifacio MEDINA |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | Luisa MONTOYA | F758 | |
Married |
Documents | ![]() | abundio medina y lugardia matri.jpg |
Notes | Married:
|